Data
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Nom | text | ||
Latitude | numeric | ||
Longitude | numeric | ||
Date | timestamp | ||
Azote ammoniacal | numeric | ||
Ammoniac non Ionisé (mg/L) | numeric | ||
Coliformes fécaux (ufc/100 mL) | text | ||
COT (mg/L) | numeric | ||
DBO5C (mg/L) | text | ||
Dureté (mg/L) | numeric | ||
MES (mg/L) | numeric | ||
Nitrite et nitrate (mg/L) | numeric | ||
NTK (mg/L) | text | ||
pH | numeric | ||
PT (mg/L) | numeric | ||
Al (mg/L) | numeric | ||
Sb (mg/L) | text | ||
Ag (mg/L) | text | ||
As (mg/L) | numeric | ||
Ba (mg/L) | numeric | ||
Be (mg/L) | text | ||
Cd (mg/L) | text | ||
Ca (mg/L) | numeric | ||
Cr (mg/L) | numeric | ||
Co (mg/L) | numeric | ||
Cu (mg/L) | numeric | ||
Sn (mg/L) | text | ||
Fe (mg/L) | numeric | ||
Mg (mg/L) | numeric | ||
Mn (mg/L) | numeric | ||
Hg (mg/L) | text | ||
Mo (mg/L) | text | ||
Ni (mg/L) | numeric | ||
Pb (mg/L) | text | ||
K (mg/L) | numeric | ||
Se (mg/L) | text | ||
Na (mg/L) | numeric | ||
TI (mg/L) | text | ||
U (mg/L | numeric | ||
V (mg/L) | numeric | ||
Zn (mg/L) | text |
Additional Information
Last updated | February 8, 2017 |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Resource Type | Data |
Complementary Ressource | |
Fields Description | Fournie en métadonnées |
Coma Separator | Yes |
UTF-8 / UTF-8 Tag | Yes |
EPSG : 4326 / EPSG : 32198 | N/A |
Pas de compression (sauf SHP, GTFS, GBFS) | Yes |
Valeurs inconnues/non disponibles = vide | N/A |
Date et heure (AAAA-MM-JJ/HH:MM:SS/AAAA-MM-JJTHH:MM:SS) | Yes |
Nombre (décimal « . », unité SI, $) | Non |
Booléen (valeur simple) | N/A |