Data
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
NO_POSTE | text | ||
DATE_HEURE | text | ||
CO | text | ||
H2S | text | ||
NO | text | ||
NO2 | text | ||
PM2,5 | text | ||
O3 | text | ||
SO2 | text | ||
BC1_370nm | text | ||
BC6_880nm | text | ||
PUF | text | ||
Benzene | text | ||
Toluene | text | ||
Ethylbenzene | text | ||
MP-Xylene | text | ||
O-Xylene | text |
Additional Information
Last updated | September 10, 2024 |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Resource Type | Data |
Complementary Ressource | |
Fields Description | Fournie en ressource |
Coma Separator | Yes |
UTF-8 / UTF-8 Tag | Yes |
EPSG : 4326 / EPSG : 32198 | |
Pas de compression (sauf SHP, GTFS, GBFS) | |
Valeurs inconnues/non disponibles = vide | Yes |
Date et heure (AAAA-MM-JJ/HH:MM:SS/AAAA-MM-JJTHH:MM:SS) | |
Nombre (décimal « . », unité SI, $) | Yes |
Booléen (valeur simple) | Non |