Data
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Point d'échantillonnage | text | ||
Date | timestamp | ||
%OD | numeric | ||
O2 (mg/L) | numeric | ||
Conductivité (µs/cm2) | numeric | ||
pH | numeric | ||
Température (oC) | numeric | ||
Signe COLI | text | ||
COLI | numeric | ||
MÉTÉO | numeric | ||
Ag (µg/L) | numeric | ||
Al (µg/L) | numeric | ||
As (µg/L) | numeric | ||
Ba (µg/L) | numeric | ||
Be (µg/L) | numeric | ||
Ca (µg/L) | numeric | ||
Cd (µg/L) | numeric | ||
Co (µg/L) | numeric | ||
COT (µg/L) | text | ||
Cr (µg/L) | numeric | ||
Cu (µg/L) | numeric | ||
Fe (µg/L) | numeric | ||
K (µg/L) | numeric | ||
Mg (µg/L) | numeric | ||
Mn (µg/L) | numeric | ||
Mo (µg/L) | numeric | ||
Na (µg/L) | numeric | ||
NH3 (µg/L) | numeric | ||
Ni (µg/L) | numeric | ||
Ptot (µg/L) | text | ||
Pb (µg/L) | numeric | ||
MES (mg/L) | text | ||
Sb (µg/L) | numeric | ||
Se (µg/L) | numeric | ||
Sn2 ug/L | numeric | ||
Tl ug/L | numeric | ||
U (µg/L) | numeric | ||
V (µg/L) | numeric | ||
Zn (µg/L) | numeric |
Additional Information
Last updated | September 20, 2019 |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Resource Type | Data |
Complementary Ressource | |
Fields Description | Fournie en métadonnées |
Coma Separator | Yes |
UTF-8 / UTF-8 Tag | Yes |
EPSG : 4326 / EPSG : 32198 | N/A |
Pas de compression (sauf SHP, GTFS, GBFS) | Yes |
Valeurs inconnues/non disponibles = vide | Yes |
Date et heure (AAAA-MM-JJ/HH:MM:SS/AAAA-MM-JJTHH:MM:SS) | Yes |
Nombre (décimal « . », unité SI, $) | Yes |
Booléen (valeur simple) | Yes |