Data
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
point_echantillonnage | text | ||
plan_eau | text | ||
administration | text | ||
nom | text | ||
descrip_longue | text | ||
programme | text | ||
sous_prog | text | ||
station_nom | text | ||
date_heure | text | ||
raison_annulation | text | ||
temperature | text | ||
conductivite | text | ||
pH | text | ||
signe | text | ||
coliformes_fecaux | text | ||
OD_concentration | text | ||
OD_pourc | text | ||
MES | text | ||
phos_total | text | ||
azote_total | text | ||
cot | text | ||
Ag | text | ||
Al | text | ||
As | text | ||
Ba | text | ||
Be | text | ||
Ca | text | ||
Cd | text | ||
Co | text | ||
Cr | text | ||
Cu | text | ||
Fe | text | ||
K | text | ||
Mg | text | ||
Mn | text | ||
Mo | text | ||
Na | text | ||
Ni | text | ||
Pb | text | ||
Sb | text | ||
Se | text | ||
Sn | text | ||
Tl | text | ||
U | text | ||
V | text | ||
Zn | text | ||
prec_0_mm | text | ||
prec_1_mm | text | ||
prec_2_mm | text | ||
prec_tot_60h | text | ||
meteo | text | ||
tournee | text | ||
latitude | text | ||
longitude | text | ||
x | text | ||
y | text |
Additional Information
Last updated | November 1, 2024 |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Resource Type | Data |
Complementary Ressource | |
Fields Description | Fournie en métadonnées |
Coma Separator | Yes |
UTF-8 / UTF-8 Tag | Yes |
EPSG : 4326 / EPSG : 32198 | Yes |
Pas de compression (sauf SHP, GTFS, GBFS) | Yes |
Valeurs inconnues/non disponibles = vide | Yes |
Date et heure (AAAA-MM-JJ/HH:MM:SS/AAAA-MM-JJTHH:MM:SS) | Yes |
Nombre (décimal « . », unité SI, $) | Yes |
Booléen (valeur simple) | N/A |