Data
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Point d'échantillonnage | text | ||
Date | timestamp | ||
Raison d'annulation | text | ||
%OD | numeric | ||
O2 (mg/L) | numeric | ||
Conductivité (µs/cm2) | numeric | ||
pH | numeric | ||
Température (oC) | numeric | ||
Signe COLI | text | ||
COLI | numeric | ||
MÉTÉO | numeric | ||
Ag (µg/L) | text | ||
Al (µg/L) | text | ||
As (µg/L) | text | ||
Ba (µg/L) | text | ||
Be (µg/L) | text | ||
Ca (µg/L) | text | ||
Cd (µg/L) | text | ||
Co (µg/L) | text | ||
COT (µg/L) | text | ||
Cr (µg/L) | text | ||
Cu (µg/L) | text | ||
Fe (µg/L) | text | ||
K (µg/L) | text | ||
Mg (µg/L) | text | ||
Mn (µg/L) | text | ||
Mo (µg/L) | text | ||
Na (µg/L) | text | ||
NH3 (µg/L) | numeric | ||
Ni (µg/L) | text | ||
Ptot (µg/L) | numeric | ||
Pb (µg/L) | text | ||
MES (mg/L) | text | ||
Sb (µg/L) | text | ||
Se (µg/L) | text | ||
Sn2 ug/L | text | ||
Tl ug/L | text | ||
U (µg/L) | text | ||
V (µg/L) | text | ||
Zn (µg/L) | text |
Additional Information
Last updated | September 20, 2019 |
---|---|
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Resource Type | Data |
Complementary Ressource | |
Fields Description | Fournie en métadonnées |
Coma Separator | Yes |
UTF-8 / UTF-8 Tag | Yes |
EPSG : 4326 / EPSG : 32198 | N/A |
Pas de compression (sauf SHP, GTFS, GBFS) | Yes |
Valeurs inconnues/non disponibles = vide | Yes |
Date et heure (AAAA-MM-JJ/HH:MM:SS/AAAA-MM-JJTHH:MM:SS) | Yes |
Nombre (décimal « . », unité SI, $) | Yes |
Booléen (valeur simple) | Yes |